Professional Football Fans
Which professional football team do you think has the best chance of winning the Super Bowl this season?
New Orleans Saints New England Patriots Pittsburgh Steelers Dallas Cowboys Indianapolis Colts Green Bay Packers Other Unsure
Row % Row % Row % Row % Row % Row % Row % Row %
Professional Football Fans 13% 9% 7% 6% 6% 6% 34% 19%
Region Northeast 10% 22% 11% 4% 2% 4% 33% 13%
Midwest 15% 5% 3% 1% 12% 12% 30% 23%
South 16% 6% 5% 13% 6% 2% 31% 21%
West 10% 7% 10% 2% 5% 6% 44% 16%
Age Under 45 9% 12% 8% 7% 9% 4% 40% 10%
45 or older 16% 7% 6% 6% 4% 6% 30% 25%
Gender Men 17% 12% 7% 4% 7% 6% 32% 16%
Women 9% 5% 7% 9% 5% 5% 37% 23%
September 2010 Marist Poll National Professional Football Fans "N=683 MOE +/- 4%". Numbers may not add to 100 due to rounding.